Realme 6 vs Oppo Reno 3 Pro Specification Comparison: Camera, Display, Battery, Processor, Price
Parameters | Realme 6 | Oppo Reno 3 Pro |
Dimensions |
Height | 162.1mm | 158.8 mm |
Width | 74.8mm | 73.4 mm |
Thickness | 8.9mm | 8.1 mm |
Weight | 191g | 175 g |
Colors | Comet Blue, Comet White | Sky White, Midnight Black, Auroral Blue |
Operating System | Android v10 (Q) | ColorOS 7, based on Android 10 |
Processor | MediaTek Helio G90T | MediaTek Helio P95 |
GPU | ARM G76 | Adreno 620 |
Battery | 4,300mAh | 4,025mAh |
RAM | 4GB / 6GB / 8GB | 8GB |
Storage | 64 GB/ 128GB | 128GB / 256GB |
Display |
Size | 16.5cm (6.5”) | 16.3cm (6.4'') |
Resolution | 2400x1080 FHD+ | 2400x1080 FHD+ |
PPI | 405 PPI | 411 PPI |
Screen Ratio | 90.5% | 91.5% |
Type | IPS LCD | Super AMOLED |
Camera |
Rear Sensor | 64MP & 8MP & 2MP & 2MP | 64MP + 13MP + 8MP + 2MP |
Front Sensor | 16MP | 44MP + 2MP |
Flash | Rear LED Flash | Rear LED Flash |
Video Recording | 4K@30fps | 4K@30fps |
Connectivity |
2 SIM Slot + 1 MicroSD Slot | Nano-SIM / Nano-SIM |
Supports 4G+/4G/3G/2G | Supports 4G+/4G/3G/2G |
Bluetooth 5.0 | Bluetooth 5.0 |
Prices |
Realme 6 (4GB+64GB) Rs.12,999/- | Oppo Reno 3 Pro (8GB+128GB) Rs.32,990/- |
Realme 6 (6GB+128GB) Rs.14,999/- |
Realme 6 (8GB+128GB) Rs.15,999/- |
Realme 6 vs Oppo Reno 3 Pro Specification Comparison: Camera, Display, Battery, Processor, Price
Reviewed by Pranav Rathod
on
03:52
Rating:
No comments:
Note: only a member of this blog may post a comment.