Realme 6 vs Oppo A9 2020 Specification Comparison: Camera, Display, Battery, Processor, Price
| Parameters | Realme 6 | Oppo A9 2020 |
Dimensions |
| Height | 162.1mm | 163.6mm |
| Width | 74.8mm | 75.6mm |
| Thickness | 8.9mm | 9.1mm |
| Weight | 191g | 195g |
| Colors | Comet Blue, Comet White | Space Purple, Marine Green, Gradient White, Vanilla Mint |
| Operating System | Android v10 (Q) | Snapdragon 665 |
| Processor | MediaTek Helio G90T | Snapdragon 730G |
| GPU | ARM G76 | Adreno 610 |
| Battery | 4,300mAh | 5,000mAh |
| RAM | 4GB / 6GB / 8GB | 4GB / 8GB |
| Storage | 64 GB/ 128GB | 128 GB |
Display |
| Size | 16.5cm (6.5”) | 16.5cm |
| Resolution | 2400x1080 FHD+ | 1600 by 720 pixels |
| PPI | 405 PPI | 270 PPI |
| Screen Ratio | 90.5% | 89 % |
| Type | IPS LCD | In-Cell |
Camera |
| Rear Sensor | 64MP & 8MP & 2MP & 2MP | 48MP & 8MP & 2MP & 2MP |
| Front Sensor | 16MP | 16MP |
| Flash | Rear LED Flash | Rear LED Flash |
| Video Recording | 4K@30fps | 4K@30fps |
Connectivity |
| 2 SIM Slot + 1 MicroSD Slot | Nano-SIM / Nano-USIM |
| Supports 4G+/4G/3G/2G | Supports 4G+/4G/3G/2G |
| Bluetooth 5.0 | Bluetooth 5.0 |
Prices |
| Realme 6 (4GB+64GB) Rs.12,999/- | Oppo A9 2020 (4GB+128GB) Rs.18,990/- |
| Realme 6 (6GB+128GB) Rs.14,999/- | Oppo A9 2020 (8GB+128GB) Rs.21,990/- |
| Realme 6 (8GB+128GB) Rs.15,999/- |
Realme 6 vs Oppo A9 2020 Specification Comparison: Camera, Display, Battery, Processor, Price
Reviewed by Pranav Rathod
on
07:26
Rating:
Reviewed by Pranav Rathod
on
07:26
Rating:

No comments:
Note: only a member of this blog may post a comment.