Oppo A9 2020 vs Vivo U20 Specification Comparison: Camera, Display, Battery, Processor, Price
https://youtu.be/Abl_5fCkZkg
| Parameters | Oppo A9 2020 | Vivo U20 |
Dimensions |
| Height | 163.6mm | 162.15mm |
| Width | 75.6mm | 76.47mm |
| Thickness | 9.1mm | 8.89mm |
| Weight | 195g | 193g |
| Colors | Space Purple, Marine Green, Gradient White, Vanilla Mint |
Racing Black, Blaze Blue |
| Operating System | ColorOS 6.0.1, Android 9 | Funtouch OS 9.2 (Based on Android 9) |
| Processor | Snapdragon 665 | Snapdragon 675 with AI Engine |
| GPU | Adreno 610 | Adreno 612 |
| Battery | 5,000mAh | 5,000mAh |
| RAM | 4GB / 8GB | 4GB / 6GB / 8GB |
| Storage | 128 GB | 64GB / 128GB |
Display |
| Size | 16.5cm | 16.58 cm (6.53) |
| Resolution | 1600 by 720 pixels | 1080*2340 (FHD+) |
| PPI | 270 PPI | 395 PPI |
| Screen Ratio | 89 % | 84.23% |
| Type | In-Cell | IPS LCD |
Camera |
| Rear Sensor | 48MP & 8MP & 2MP & 2MP | 16MP + 8MP + 2MP |
| Front Sensor | 16MP | 16MP |
| Flash | Rear LED Flash | Rear LED Flash |
| Video Recording | 4K@30fps | 4K@30fps |
Connectivity |
| SIM1: Nano SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano (Hybrid) |
| Supports 4G+/4G/3G/2G | Supports 4G+/4G/3G/2G |
| Bluetooth 5.0 | Bluetooth 5.0 |
Prices |
| A9 2020 (4GB+128GB) Rs.18,990/- | U20 (4GB + 64GB) Rs.12,990/- |
| A9 2020 (8GB+128GB) Rs.21,990/- | U20 (6GB + 64GB) Rs.14,990/- |
https://youtu.be/Abl_5fCkZkg
Oppo A9 2020 vs Vivo U20 Specification Comparison: Camera, Display, Battery, Processor, Price
Reviewed by Pranav Rathod
on
00:19
Rating: